Most Recent Farmer City Homes For Sale
| View All Farmer City Homes For Sale | ||
|
1245 George Rock Dr, Farmer City, IL 61842 | $119,500 2 beds 2 baths |
|
1255 George Rock Dr, Farmer City, IL 61842 | $119,500 2 beds 2 baths |
|
10697 Fullerton Rd, Farmer City, IL 61842 | $55,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings